First time home buyers often face challenges not seen by more seasoned homeowners. The FHA mortgage allows these borrowers with less robust qualifying standards a chance to still obtain financing for their home purchase in Oregon. FHA Loans offer more “common sense underwritten” and the main thing they want to see is that the borrower can afford their payment and has an attempting to settle any past credit issues.
Another advantage for first time home buyers is that FHA mortgage does not require reserves in their account in order to be approved for a for the loan. Most conventional financing requires several months of payments in reserves to be approved. With FHA loans, borrowers can get a loan without having to save up money for years.
Oregon FHA Loan Down Payment:
In order to be qualified, borrowers need to put down 3.5% of the purchase price of the loan. This down payment does not necessarily have to come from the borrower themselves. They can receive the 3.5% down payment from a family member, their church, their job, or from another quailed source. In addition, the closing costs can be gifted from the seller of the property up to 6% of the sales price. This means that a first time home buyer looking to purchase a home in Oregon with no money out of their pocket can actually accomplish this with FHA financing.
Most lenders and banks will require a 600 credit score to be approved for maximum 96.5% financing. Applicants that have a greater down payment of 5% or 10% can sometimes get approved with lower credit scores.
Oregon 2024 FHA Loan Limits:
The FHA program allows not only first time homeowners but also existing homeowners to get access to safe and secure 30 year fixed rate mortgage loans. These loans have low mortgage insurance requirements and loan amount limits that fit the needs of most home buyers, please see the county cart below.
MSA | COUNTY | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
NON-METRO | BAKER | $498,257 | $637,950 | $771,125 | $958,350 |
CORVALLIS, OR | BENTON | $598,000 | $765,550 | $925,350 | $1,150,000 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | CLACKAMAS | $679,650 | $870,050 | $1,051,700 | $1,307,050 |
ASTORIA, OR | CLATSOP | $529,000 | $677,200 | $818,600 | $1,017,300 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | COLUMBIA | $679,650 | $870,050 | $1,051,700 | $1,307,050 |
COOS BAY, OR | COOS | $498,257 | $637,950 | $771,125 | $958,350 |
PRINEVILLE, OR | CROOK | $498,257 | $637,950 | $771,125 | $958,350 |
BROOKINGS, OR | CURRY | $498,257 | $637,950 | $771,125 | $958,350 |
BEND, OR | DESCHUTES | $690,000 | $883,300 | $1,067,750 | $1,326,950 |
ROSEBURG, OR | DOUGLAS | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | GILLIAM | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | GRANT | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | HARNEY | $498,257 | $637,950 | $771,125 | $958,350 |
HOOD RIVER, OR | HOOD RIVER | $724,500 | $927,500 | $1,121,150 | $1,393,300 |
MEDFORD, OR | JACKSON | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | JEFFERSON | $498,257 | $637,950 | $771,125 | $958,350 |
GRANTS PASS, OR | JOSEPHINE | $498,257 | $637,950 | $771,125 | $958,350 |
KLAMATH FALLS, OR | KLAMATH | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | LAKE | $498,257 | $637,950 | $771,125 | $958,350 |
EUGENE-SPRINGFIELD, OR | LANE | $498,257 | $637,950 | $771,125 | $958,350 |
NEWPORT, OR | LINCOLN | $498,257 | $637,950 | $771,125 | $958,350 |
ALBANY-LEBANON, OR | LINN | $498,257 | $637,950 | $771,125 | $958,350 |
ONTARIO, OR-ID | MALHEUR | $498,257 | $637,950 | $771,125 | $958,350 |
SALEM, OR | MARION | $498,257 | $637,950 | $771,125 | $958,350 |
HERMISTON-PENDLETON, OR | MORROW | $498,257 | $637,950 | $771,125 | $958,350 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | MULTNOMAH | $679,650 | $870,050 | $1,051,700 | $1,307,050 |
SALEM, OR | POLK | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | SHERMAN | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | TILLAMOOK | $498,257 | $637,950 | $771,125 | $958,350 |
HERMISTON-PENDLETON, OR | UMATILLA | $498,257 | $637,950 | $771,125 | $958,350 |
LA GRANDE, OR | UNION | $498,257 | $637,950 | $771,125 | $958,350 |
NON-METRO | WALLOWA | $498,257 | $637,950 | $771,125 | $958,350 |
THE DALLES, OR | WASCO | $498,257 | $637,950 | $771,125 | $958,350 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | WASHINGTON | $679,650 | $870,050 | $1,051,700 | $1,307,050 |
NON-METRO | WHEELER | $498,257 | $637,950 | $771,125 | $958,350 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | YAMHILL | $679,650 | $870,050 | $1,051,700 | $1,307,050 |
Just submit the quick info request form on this page to get started today. One of our loan specialists will follow up with you immediately to go over your options and qualifying requirements.
As you can see the FHA program is excellent for types of borrowers. In future posts, we will discuss the other FHA programs such as the FHA Streamlined refinance loans and the FHA 203k.
Homebuyers outside the major cities like Portland, Salem and Eugene should take time to also learn about the 100% USDA mortgage. USDA offers many advantages with no down payment required.
Serving all of OR: Gresham, Hillsboro, Beaverton, Bend, Medford, Springfield, Corvallis, Aloha, Albany, Tigard, Lake Oswego, Keizer, Grants Pass, Oregon City, McMinnville, Redmond, Tualatin, West Linn, Woodburn, Newberg